6-lobe (Hexalobula)
Japanese Industrial Standard: JIS B 1015
International standard: ISO 10664
Recesses are standardized, and bits (tools) are available at home centers.
Of course, we also sell it at Saima.
unit : mm
M2 | M2.6 | M3 | M4 | M5 | M6 | |
---|---|---|---|---|---|---|
dk | 4 | 6 | 7 | 8 | 9 | 12 |
k | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 |
A | 30° | 30° | 30° | 30° | 30° | 30° |
Min. Failure Torque | 0.4N.m | 0.5N.m | 0.95N.m | 2.3N.m | 4N.m | 10N.m |
Tool# | T4 | T5 | T6 | T8 | T10 | T20 |
Guaranteed Head Strength
Even if 310 Slim® is tightened to the same torque as a regular screw (equivalent to strength class 4.8), the head will not pop off or break. Please use it to replace machine screws with confidence.
unit : N.m
Steel & Stainless A2 | M2 | M2.6 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|
Machine Screws (Steel 4.8) Standard Fastening Torque* | 0.17 | 0.35 | 0.63 | 1.48 | 2.98 | 5.07 |
310Slim® Min. Breaking Torque | 0.4 | 0.5 | 0.95 | 2.3 | 4 | 10 |
Aluminum | M2 | M2.6 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|
Machine Screws (Al, Brass, Cu) Standard Fastening Torque* | – | – | 0.31 | 0.74 | 1.49 | 2.55 |
310Slim® Min. Breaking Torque | – | – | 0.45 | 1 | 1.7 | 3.3 |
*Excerpt a reference from TOHNICHI Co. Torque Handbook
Qua Stix®(Cross Recess)
Advanced cross recess.
Standard Cross Recess bit also apply.
unit : mm
M3 | M4 | M5 | |
---|---|---|---|
dk | 7 | 8 | 9 |
k | 0.8 | 0.9 | 1.2 |
A | 30° | 30° | 30° |
Min. Failure Torque | 0.95N.m | 2.3N.m | 4.0N.m |
Tool# | 1 | 2 | 2 |
Tapping A Qua Stix®
unit : mm
3 | 4 | |
---|---|---|
dk | 7 | 8 |
k | 0.8 | 0.9 |
A | 30° | 30° |
Tool# | 1 | 2 |